Product Description
Product# | E19684 |
---|---|
Motion Type | Reciprocating |
Seal Jacket Material | Polymer Filled PTFE |
Energizer Type | Canted Coil Spring |
Energizer Material | 316 Stainless Steel |
Mounting Type | Housing |
Performance Specifications
Values are provided as guidelines only. Service conditions, such as pressure, speed, and temperature, can act in combination to affect overall product performance. Designing for maximum values in all conditions is not recommended. For assistance with meeting application requirements outside these guidelines, contact our experienced engineers.
Maximum Surface Speed | 125 fpm |
---|---|
Max Pressure, Captivated | 1500 PSI |
Temperature Range | -50 to 250° F |
Media Compatibility | Air, Argon Gas, Blood, Carbon Dioxide, Diesel Fuel, Drilling Mud, Helium, HPLC Fluids, Hydraulic Fluids, Hydrocarbons, Hydrogen Gas, Liquid CO2, Liquid Natural Gas, Liquid Nitrogen, Liquid Oxygen, Lubricating Oil, Methane Gas, Methanol, Natural Gas, Nitrogen Gas, Oil, Oxygen, Saline Solution, Salt Water, Silicone Oil, Skydrol, Solvents, Steam, Super Critical Carbon Dioxide, Water |
Dimensions
Constrained Seal OD (ØA) | 0.5 in. |
---|---|
Constrained Seal ID (ØB) | 0.375 in. |
Seal Cross Section | 0.0625 in. |
Seal Length (L) | 0.086 in. |
Unit Weight Per Item | 0.1 g |
Hardware Design Recommendations
Radial Clearance @ 70° F (E) | 0.004 in. Max |
---|---|
Gland Length (G) | 0.098 in. Min |
Mate Chamfer Length (J) | 0.057 to 0.067 in. |
Mount Chamfer Length (M) | 0.008 to 0.012 in. |
Chamfer Angle (N) | 25° |
Minimum Hardness | 35 Rc |
Manufacturing Compliance & Quality
California Prop 65 | Compliant with California's Safe Drinking Water & Toxic Enforcement Act of 1986 |
---|---|
TSCA (Toxic Substance Control Act) | Compliant with Sec 6(h) of the TSCA dated 6-Jan-2021 by the EPA |
RoHS | Compliant with RoHS 3 (2015/863/EU) |
REACH | Compliant with REACH (EC 1907/2006) |
China RoHS | Compliant with China RoHS 2 (GB/T 26572-2011) |
POPs (Persistent Organic Pollutants List) | Compliant with Stockholm Convention on Persistent Organic Pollutants List initiated 2005 with additions through 2015 |
Country of Manufacture | United States of America |