Skip to main content

Short Lip PTFE Seal

Short Lip PTFE Seal

  • Wiper lip design
  • Reciprocating service
  • Low friction seal material
  • Canted coil spring energized
  • Housing-mounted

The short lip PTFE seal consists of a U-shaped seal jacket with an asymmetrical wiper lip design. It is energized with a canted coil spring made from corrosion-resistant 316 stainless steel. The spring helps accommodate for small changes in the seal lip caused by wear, temperature change, or tolerance variations in the assembly. It also ensures effective sealing at startup and low pressures. Grooves in the seal jacket act as multiple scrapers to reduce media migration. This radial seal is best suited for housing-mounted applications and reciprocating service.

Graphite Fiber-Reinforced PTFE
Polymer-Filled PTFE
Product Name Constrained Inside Diameter (ØB) Seal Cross Section Constrained Outside Diameter (ØA) Maximum Surface Speed Max Pressure, Captivated Temperature Range Price (Qty 10) Add To Order
E19706 0.125 in. 0.09375 in. 0.3125 in. 125 fpm 1500 PSI -50 to 350° F $489.00
E19713 1 in. 0.09375 in. 1.1875 in. 125 fpm 1500 PSI -50 to 350° F $561.80
E19712 0.875 in. 0.09375 in. 1.0625 in. 125 fpm 1500 PSI -50 to 350° F $551.40
E19711 0.75 in. 0.09375 in. 0.9375 in. 125 fpm 1500 PSI -50 to 350° F $541.00
E19710 0.625 in. 0.09375 in. 0.8125 in. 125 fpm 1500 PSI -50 to 350° F $520.20
E19709 0.5 in. 0.09375 in. 0.6875 in. 125 fpm 1500 PSI -50 to 350° F $510.00
E19708 0.375 in. 0.09375 in. 0.5625 in. 125 fpm 1500 PSI -50 to 350° F $499.80
E19707 0.25 in. 0.09375 in. 0.4375 in. 125 fpm 1500 PSI -50 to 350° F $499.40
E19705 1 in. 0.0625 in. 1.125 in. 125 fpm 1500 PSI -50 to 350° F $561.80
E19704 0.875 in. 0.0625 in. 1 in. 125 fpm 1500 PSI -50 to 350° F $551.40
E19703 0.75 in. 0.0625 in. 0.875 in. 125 fpm 1500 PSI -50 to 350° F $541.00
E19702 0.625 in. 0.0625 in. 0.75 in. 125 fpm 1500 PSI -50 to 350° F $520.20
E19701 0.5 in. 0.0625 in. 0.625 in. 125 fpm 1500 PSI -50 to 350° F $510.00
E19700 0.375 in. 0.0625 in. 0.5 in. 125 fpm 1500 PSI -50 to 350° F $499.80
E19699 0.25 in. 0.0625 in. 0.375 in. 125 fpm 1500 PSI -50 to 350° F $499.40
E19698 0.125 in. 0.0625 in. 0.25 in. 125 fpm 1500 PSI -50 to 350° F $489.00
Product Name Constrained Inside Diameter (ØB) Seal Cross Section Constrained Outside Diameter (ØA) Maximum Surface Speed Max Pressure, Captivated Temperature Range Price (Qty 10) Add To Order
E19697 1 in. 0.09375 in. 1.1875 in. 125 fpm 1500 PSI -50 to 250° F $550.80
E19696 0.875 in. 0.09375 in. 1.0625 in. 125 fpm 1500 PSI -50 to 250° F $540.60
E19695 0.75 in. 0.09375 in. 0.9375 in. 125 fpm 1500 PSI -50 to 250° F $530.40
E19694 0.625 in. 0.09375 in. 0.8125 in. 125 fpm 1500 PSI -50 to 250° F $510.00
E19693 0.5 in. 0.09375 in. 0.6875 in. 125 fpm 1500 PSI -50 to 250° F $500.00
E19692 0.375 in. 0.09375 in. 0.5625 in. 125 fpm 1500 PSI -50 to 250° F $490.00
E19691 0.25 in. 0.09375 in. 0.4375 in. 125 fpm 1500 PSI -50 to 250° F $489.60
E19690 0.125 in. 0.09375 in. 0.3125 in. 125 fpm 1500 PSI -50 to 250° F $479.40
E19689 1 in. 0.0625 in. 1.125 in. 125 fpm 1500 PSI -50 to 250° F $550.80
E19688 0.875 in. 0.0625 in. 1 in. 125 fpm 1500 PSI -50 to 250° F $540.60
E19687 0.75 in. 0.0625 in. 0.875 in. 125 fpm 1500 PSI -50 to 250° F $530.40
E19686 0.625 in. 0.0625 in. 0.75 in. 125 fpm 1500 PSI -50 to 250° F $510.00
E19685 0.5 in. 0.0625 in. 0.625 in. 125 fpm 1500 PSI -50 to 250° F $500.00
E19684 0.375 in. 0.0625 in. 0.5 in. 125 fpm 1500 PSI -50 to 250° F $490.00
E19683 0.25 in. 0.0625 in. 0.375 in. 125 fpm 1500 PSI -50 to 250° F $489.60
E19682 0.125 in. 0.0625 in. 0.25 in. 125 fpm 1500 PSI -50 to 250° F $479.40

Custom Sealing for Next-Level Performance

We created ReadyTek OTS to give you fast access to our popular, proven sealing products. But we also offer engineering assistance and customized Bal Seal® solutions that will elevate your designs. To learn more, connect with us today.